Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.67075000 |
| Decimal Longitude | -14.01050000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | La Oliva |
| Locality | El Cotillo |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-06-28 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Cerithium Bruguière, 1789 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Conus Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Amalda glandiformis (Lamarck, 1811) | Aljibe de la Cueva | Canaries | Fuerteventura |
| Lucina columbella Lamarck, 1818 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Ostrea Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Ostrea edulis Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Saccostrea Dollfus & Dautzenberg, 1920 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Saccostrea cuccullata (Born, 1778) | Aljibe de la Cueva | Canaries | Fuerteventura |
| Gibbula Risso, 1826 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Haliotis Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Haliotis tuberculata Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Jujubinus ajachaensis Martín-González & Vera-Peláez, 2018 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Nerita martiniana Matheron, 1842 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Patella Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Patella maxoratensis Martín-González & Vera-Peláez, 2018 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Patella tintina Martín-González & Vera-Peláez, 2018 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Phorcus burgadoi Martín-González, 2018 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Phorcus sauciatus (L. Koch, 1845) | Aljibe de la Cueva | Canaries | Fuerteventura |
| Bivalvia Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Chordata Haeckel, 1874 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Decapoda Latreille, 1802 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Echinoidea Leske, 1778 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Gastropoda Cuvier, 1795 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Mollusca | Aljibe de la Cueva | Canaries | Fuerteventura |
| Nerita Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Rhodophyta | Aljibe de la Cueva | Canaries | Fuerteventura |
| Spondylus Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Rothpletzia Simonelli, 1890 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Rothpletzia rudista Simonelli, 1890 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Balanomorpha Pilsbry, 1916 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Cypraea Linnaeus, 1758 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Ostreida Férussac, 1822 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Trivia Gray, 1837 | Aljibe de la Cueva | Canaries | Fuerteventura |
| Turritella Lamarck, 1799 | Aljibe de la Cueva | Canaries | Fuerteventura |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.